Revenues - Schedule of Disaggregated Revenue (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Oct. 31, 2020 |
Oct. 31, 2019 |
Oct. 31, 2020 |
Oct. 31, 2019 |
|
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | $ 16,971,045 | $ 12,085,965 | $ 32,136,607 | $ 22,443,947 |
Tuition | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 14,979,083 | 10,807,131 | 28,341,990 | 20,098,083 |
Course fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 1,782,022 | 1,119,259 | 3,386,057 | 2,045,213 |
Book fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 46,037 | 20,631 | 85,175 | 41,416 |
Exam fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | 78,900 | 55,415 | 149,555 | 115,515 |
Service fees | Ìý | Ìý | Ìý | Ìý |
Disaggregation of Revenue [Line Items] | Ìý | Ìý | Ìý | Ìý |
Revenue | $ 85,003 | $ 83,529 | $ 173,830 | $ 143,720 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|