Ë¿¹ÏÊÓƵ

Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.4
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Oct. 31, 2020
Oct. 31, 2019
Oct. 31, 2020
Oct. 31, 2019
Income Statement [Abstract] Ìý Ìý Ìý Ìý
Revenues $ 16,971,045 $ 12,085,965 $ 32,136,607 $ 22,443,947
Operating expenses: Ìý Ìý Ìý Ìý
Cost of revenues (exclusive of depreciation and amortization shown separately below) 7,324,780 4,188,056 13,172,303 8,541,114
General and administrative 11,285,155 7,193,700 20,078,911 13,989,951
Bad debt expense 632,000 407,759 1,032,000 648,658
Depreciation and amortization 526,357 628,225 1,016,981 1,234,799
Total operating expenses 19,768,292 12,417,740 35,300,195 24,414,522
Operating loss (2,797,247) (331,775) (3,163,588) (1,970,575)
Other income (expense): Ìý Ìý Ìý Ìý
Other (expense) income, net (7,080) 132,567 (130,378) 155,369
Interest expense (1,529,668) (428,960) (1,985,125) (852,649)
Total other expense, net (1,536,748) (296,393) (2,115,503) (697,280)
Loss before income taxes (4,333,995) (628,168) (5,279,091) (2,667,855)
Income tax expense 36,530 10,000 34,630 45,595
Net loss $ (4,370,525) $ (638,168) $ (5,313,721) $ (2,713,450)
Net loss per share - basic and diluted (in dollars per share) $ (0.19) $ (0.03) $ (0.23) $ (0.14)
Weighted average number of common stock outstanding - basic and diluted (in shares) 22,791,503 18,985,371 22,763,235 18,859,344