Ë¿¹ÏÊÓƵ

Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.4
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2021
Jan. 31, 2020
Jan. 31, 2021
Jan. 31, 2020
Income Statement [Abstract] Ìý Ìý Ìý Ìý
Revenues $ 16,624,837 $ 12,537,940 $ 48,761,444 $ 34,981,887
Operating expenses: Ìý Ìý Ìý Ìý
Cost of revenues (exclusive of depreciation and amortization shown separately below) 7,559,951 5,163,007 20,732,254 13,704,121
General and administrative 10,644,438 8,625,041 30,723,349 22,613,242
Bad debt expense 670,000 2,547 1,702,000 651,205
Depreciation and amortization 535,273 475,393 1,552,254 1,710,192
Total operating expenses 19,409,662 14,265,988 54,709,857 38,678,760
Operating loss (2,784,825) (1,728,048) (5,948,413) (3,696,873)
Other income (expense): Ìý Ìý Ìý Ìý
Interest expense (33,539) (571,958) (2,018,664) (1,424,607)
Other income (expense), net 13,558 34,117 (116,820) 189,486
Total other expense, net (19,981) (537,841) (2,135,484) (1,235,121)
Loss before income taxes (2,804,806) (2,265,889) (8,083,897) (4,931,994)
Income tax expense 10,460 15,163 45,090 62,508
Net loss $ (2,815,266) $ (2,281,052) $ (8,128,987) $ (4,994,502)
Net loss per share - basic and diluted (in dollars per share) $ (0.11) $ (0.12) $ (0.35) $ (0.26)
Weighted average number of common stock outstanding - basic and diluted (in shares) 24,544,334 19,420,987 23,354,036 19,046,558