Ë¿¹ÏÊÓƵ

Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.20.1
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jan. 31, 2020
Jan. 31, 2019
Jan. 31, 2020
Jan. 31, 2019
Income Statement [Abstract] Ìý Ìý Ìý Ìý
Revenues $ 12,537,940 $ 8,494,627 $ 34,981,887 $ 23,811,275
Operating expenses Ìý Ìý Ìý Ìý
Cost of revenues (exclusive of depreciation and amortization shown separately below) 5,163,007 4,076,980 13,704,121 11,664,887
General and administrative 8,627,588 6,284,041 23,264,447 18,318,061
Depreciation and amortization 475,393 555,292 1,710,192 1,577,464
Total operating expenses 14,265,988 10,916,313 38,678,760 31,560,412
Operating loss (1,728,048) (2,421,686) (3,696,873) (7,749,137)
Other income (expense) Ìý Ìý Ìý Ìý
Other income 34,117 142,180 189,486 240,074
Interest expense (571,958) (76,434) (1,424,607) (159,232)
Total other income/(expense), net (537,841) 65,746 (1,235,121) 80,842
Loss before income taxes (2,265,889) (2,355,940) (4,931,994) (7,668,295)
Income tax expense 15,163 0 62,508 0
Net loss $ (2,281,052) $ (2,355,940) $ (4,994,502) $ (7,668,295)
Net loss per share allocable to common shareholders - basic (in dollars per share) $ (0.12) $ (0.13) $ (0.26) $ (0.42)
Weighted average number of common stock outstanding - basic (in shares) 19,420,987 18,398,095 19,046,558 18,350,360